<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Market Analysis</title>
	<atom:link href="http://blog.forexcycle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.forexcycle.com</link>
	<description>Providing FREE Forex Analysis and Forex Trading Courses</description>
	<lastBuildDate>Wed, 16 May 2012 01:30:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Daily Forex Analysis &#8211; May 16, 2012</title>
		<link>http://blog.forexcycle.com/8385/daily-forex-analysis-may-16-2012/</link>
		<comments>http://blog.forexcycle.com/8385/daily-forex-analysis-may-16-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:30:11 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Short Term Analysis]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=8385</guid>
		<description><![CDATA[EURUSD Analysis. EURUSD&#8217;s downward movement from 1.3283 extends to as low as 1.2722. Further decline could be seen after a minor consolidation, and next target would&#160; be at 1.2650 area. Resistance is at 1.2800, followed by the downward trend line on 4-hour chart, only a clear break above the trend line resistance could signal completion [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/8385/daily-forex-analysis-may-16-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis &#8211; May 15, 2012</title>
		<link>http://blog.forexcycle.com/8377/daily-forex-analysis-may-15-2012/</link>
		<comments>http://blog.forexcycle.com/8377/daily-forex-analysis-may-15-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:07:25 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Short Term Analysis]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=8377</guid>
		<description><![CDATA[USDJPY Analysis. After touching the upper line of the price channel on 4-hour chart, USDJPY pulls back from 80.18. The fall could possibly be resumption of the downtrend from 84.17 (Mar 15 high), further decline towards 78.00 would likely be seen over the next several days. Resistance remains at the upper line of the channel, [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/8377/daily-forex-analysis-may-15-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis &#8211; May 14, 2012</title>
		<link>http://blog.forexcycle.com/8369/daily-forex-analysis-may-14-2012/</link>
		<comments>http://blog.forexcycle.com/8369/daily-forex-analysis-may-14-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:59:28 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Short Term Analysis]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=8369</guid>
		<description><![CDATA[USDJPY Analysis. USDJPY is facing the resistance of the upper line of the price channel on 4-hour chart, a clear break above the channel resistance will signal completion of the downtrend from 84.17 (Mar 15 high), then further rise to 83.00 area could be seen. On the downside, the downtrend could be expected to resume [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/8369/daily-forex-analysis-may-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis &#8211; May 11, 2012</title>
		<link>http://blog.forexcycle.com/8361/daily-forex-analysis-may-11-2012/</link>
		<comments>http://blog.forexcycle.com/8361/daily-forex-analysis-may-11-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:11:04 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Short Term Analysis]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=8361</guid>
		<description><![CDATA[GBPUSD Analysis. GBPUSD breaks above the downward trend line on 4-hour chart, suggesting that a cycle bottom is being formed on 4-hour chart. Further rise is still possible later today, and the target would be at 1.6230 area. However, the rise is likely correction of the downtrend from 1.6301, another fall is still possible and [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/8361/daily-forex-analysis-may-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis &#8211; May 10, 2012</title>
		<link>http://blog.forexcycle.com/8352/daily-forex-analysis-may-10-2012/</link>
		<comments>http://blog.forexcycle.com/8352/daily-forex-analysis-may-10-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:36:22 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Short Term Analysis]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=8352</guid>
		<description><![CDATA[USDJPY Analysis. USDJPY breaks below 79.63 previous low and reaches as low as 79.43, suggesting that a downtrend from 84.17 has resumed. Further decline could be expected in a couple of days, and next target would be at 79.00 area. Key resistance remains at the upper line of the price channel on 4-hour chart, only [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/8352/daily-forex-analysis-may-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis &#8211; May 9, 2012</title>
		<link>http://blog.forexcycle.com/8344/daily-forex-analysis-may-9-2012/</link>
		<comments>http://blog.forexcycle.com/8344/daily-forex-analysis-may-9-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:35:31 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Short Term Analysis]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=8344</guid>
		<description><![CDATA[USDJPY Analysis. USDJPY moves sideways in a narrow range between 79.63 and 80.61. Resistance remains at the upper line of the price channel on 4-hour chart. As long as the channel resistance holds, downtrend could be expected to resume, and another fall towards 79.00 is possible after consolidation. On the other side, a clear break [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/8344/daily-forex-analysis-may-9-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis &#8211; May 8, 2012</title>
		<link>http://blog.forexcycle.com/8336/daily-forex-analysis-may-8-2012/</link>
		<comments>http://blog.forexcycle.com/8336/daily-forex-analysis-may-8-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 03:18:07 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Short Term Analysis]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=8336</guid>
		<description><![CDATA[USDJPY Analysis. USDJPY stays within a downward price channel on 4-hour chart, and remains in downtrend from 84.17, the bounces from 79.63 could be treated as consolidation of the downtrend. Another fall could be expected after consolidation, and next target would be at 79.00 area. Resistance is at the upper border of the price channel [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/8336/daily-forex-analysis-may-8-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis &#8211; May 7, 2012</title>
		<link>http://blog.forexcycle.com/8328/daily-forex-analysis-may-7-2012/</link>
		<comments>http://blog.forexcycle.com/8328/daily-forex-analysis-may-7-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 01:15:29 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Short Term Analysis]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=8328</guid>
		<description><![CDATA[AUDUSD Analysis. AUDUSD breaks below 1.0225 previous low support and reaches as low as 1.0110, suggesting that the downtrend from 1.0855 (Feb 29 high) has resumed. Further decline could be expected after a minor consolidation, and next target would be at 1.0000 area. Resistance is at 1.0200, as long as this level holds, the downtrend [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/8328/daily-forex-analysis-may-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Manic-Depressive Stock Market: What to Make of It</title>
		<link>http://blog.forexcycle.com/8320/the-manic-depressive-stock-market-what-to-make-of-it/</link>
		<comments>http://blog.forexcycle.com/8320/the-manic-depressive-stock-market-what-to-make-of-it/#comments</comments>
		<pubDate>Fri, 04 May 2012 01:55:59 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Elliott Wave]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=8320</guid>
		<description><![CDATA[By Elliott Wave International The stock market: one week it acts like Dr. Jekyll, the next week it&#8217;s Mr. Hyde. That shift can even occur in the course of a single session. These dramatic fluctuations appear to be impulsive; and we know that impulse does not flow from cold reason. Even so, the Efficient Market [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/8320/the-manic-depressive-stock-market-what-to-make-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis &#8211; May 4, 2012</title>
		<link>http://blog.forexcycle.com/8318/daily-forex-analysis-may-4-2012/</link>
		<comments>http://blog.forexcycle.com/8318/daily-forex-analysis-may-4-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 01:54:13 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Short Term Analysis]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=8318</guid>
		<description><![CDATA[USDJPY Analysis. USDJPY remains in downtrend from 84.17, the price action from 79.63 is treated as consolidation of the downtrend. Resistance is at the upper line of the price channel on 4-hour chart, as long as the channel resistance holds, downtrend could be expected to resume, and another fall to 79.00 is still possible. On [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/8318/daily-forex-analysis-may-4-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis &#8211; May 3, 2012</title>
		<link>http://blog.forexcycle.com/8310/daily-forex-analysis-may-3-2012/</link>
		<comments>http://blog.forexcycle.com/8310/daily-forex-analysis-may-3-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 02:44:54 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Short Term Analysis]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=8310</guid>
		<description><![CDATA[USDJPY Analysis. USDJPY stays within a downward price channel on 4-hour chart, and remains in downtrend from 84.17 (Mar 15 high), the rise from 79.63 is treated as consolidation of the downtrend. Another rise to test the resistance of upper line of the price channel would likely be seen, as long as the channel resistance [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/8310/daily-forex-analysis-may-3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis &#8211; May 2, 2012</title>
		<link>http://blog.forexcycle.com/8302/daily-forex-analysis-may-2-2012/</link>
		<comments>http://blog.forexcycle.com/8302/daily-forex-analysis-may-2-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 01:25:08 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Short Term Analysis]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=8302</guid>
		<description><![CDATA[USDJPY Analysis. USDJPY may be forming a cycle bottom at 79.63 on 4-hour chart. Another rise to test the resistance of the downward price channel would likely be seen, a clear break above the upper line of the channel will signal completion of the downtrend from 84.17 (Mar 15 high), then the following upward movement [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/8302/daily-forex-analysis-may-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis &#8211; May 1, 2012</title>
		<link>http://blog.forexcycle.com/8294/daily-forex-analysis-may-1-2012/</link>
		<comments>http://blog.forexcycle.com/8294/daily-forex-analysis-may-1-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 00:16:16 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Short Term Analysis]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=8294</guid>
		<description><![CDATA[AUDUSD Analysis. AUDUSD is facing the support of the upward trend line on 4-hour chart. As long as the trend line support holds, we&#8217;d expect uptrend to resume, and another rise to 1.0550 is still possible. However, a clear break below the trend line will indicate that a cycle top has been formed at 1.0474, [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/8294/daily-forex-analysis-may-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis &#8211; April 30, 2012</title>
		<link>http://blog.forexcycle.com/8286/daily-forex-analysis-april-30-2012/</link>
		<comments>http://blog.forexcycle.com/8286/daily-forex-analysis-april-30-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 02:43:04 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Short Term Analysis]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=8286</guid>
		<description><![CDATA[GBPUSD Analysis. GBPUSD stays above a upward trend line on 4-hour chart, and remains in uptrend from 1.5818. As long as the trend line support holds, uptrend could be expected to continue, and next target would be at 1.6400 area. On the downside, a clear break below the trend line will indicate that a cycle [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/8286/daily-forex-analysis-april-30-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>U.S. Financial System: Is It Finally Stable?</title>
		<link>http://blog.forexcycle.com/8278/u-s-financial-system-is-it-finally-stable/</link>
		<comments>http://blog.forexcycle.com/8278/u-s-financial-system-is-it-finally-stable/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 04:25:55 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Elliott Wave]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=8278</guid>
		<description><![CDATA[By Elliott Wave International Four years after we brushed up against &#34;financial Armageddon,&#34; did you think you&#8217;d be reading this? Federal Reserve Chairman Ben Bernanke said&#8230;banks need to have more capital at hand in order to ensure the financial system is stable. Bernanke said regulators were taking steps to force financial institutions to hold higher [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/8278/u-s-financial-system-is-it-finally-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portugal&#8217;s Bailout, One Year Later: Were You Prepared in Advance?</title>
		<link>http://blog.forexcycle.com/8276/portugals-bailout-one-year-later-were-you-prepared-in-advance/</link>
		<comments>http://blog.forexcycle.com/8276/portugals-bailout-one-year-later-were-you-prepared-in-advance/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 04:24:56 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Elliott Wave]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=8276</guid>
		<description><![CDATA[By Elliott Wave International Make no mistake: The stakes for financial and economic survival in Europe are high. Seemingly everyone &#8212; from investment bloggers to financial television hosts &#8212; has something to say about the European debt crisis. But with so many divergent opinions to choose from, which ones should you trust? That&#8217;s where Elliott [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/8276/portugals-bailout-one-year-later-were-you-prepared-in-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis &#8211; April 27, 2012</title>
		<link>http://blog.forexcycle.com/8274/daily-forex-analysis-april-27-2012/</link>
		<comments>http://blog.forexcycle.com/8274/daily-forex-analysis-april-27-2012/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 02:32:09 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Short Term Analysis]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=8274</guid>
		<description><![CDATA[EURUSD Analysis. EURUSD stays within a upward price channel on 4-hour chart, and remains in uptrend from 1.2995, the fall from 1.3262 is treated as consolidation of the uptrend. As long as the channel support holds, uptrend could be expected to resume, and next target would be at 1.3300 area. On the other side, a [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/8274/daily-forex-analysis-april-27-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis &#8211; April 26, 2012</title>
		<link>http://blog.forexcycle.com/8266/daily-forex-analysis-april-26-2012/</link>
		<comments>http://blog.forexcycle.com/8266/daily-forex-analysis-april-26-2012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 02:18:58 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Short Term Analysis]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=8266</guid>
		<description><![CDATA[AUDUSD Analysis. Being contained by 1.0225 support, AUDUSD rebounded from 1.0246, suggesting that a cycle bottom has been formed on 4-hour chart. Further rise to test 1.0463 key resistance would likely be seen, a break above this level will signal completion of the downtrend from 1.0855. However, as long as 1.0463 level holds, the price [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/8266/daily-forex-analysis-april-26-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Central Bank: &quot;Great White Fear&quot; Takes A Bite Out of Recovery</title>
		<link>http://blog.forexcycle.com/8258/european-central-bank-great-white-fear-takes-a-bite-out-of-recovery/</link>
		<comments>http://blog.forexcycle.com/8258/european-central-bank-great-white-fear-takes-a-bite-out-of-recovery/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 02:25:26 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Elliott Wave]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=8258</guid>
		<description><![CDATA[By Elliott Wave International It&#8217;s been over two years since the European Central Bank began its open-heart surgery of the eurozone&#8217;s anemic economy. So far, the procedure has included an unprecedented $3 trillion-plus in bailouts, monetary transfusions, AND toxic debt transplants. Yet, according to a recent slew of discomforting news reports, the economies across the [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/8258/european-central-bank-great-white-fear-takes-a-bite-out-of-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis &#8211; April 25, 2012</title>
		<link>http://blog.forexcycle.com/8256/daily-forex-analysis-april-25-2012/</link>
		<comments>http://blog.forexcycle.com/8256/daily-forex-analysis-april-25-2012/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 02:23:55 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Short Term Analysis]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=8256</guid>
		<description><![CDATA[USDJPY Analysis. USDJPY stays in a downward price channel on 4-hour chart, and remains in downtrend from 84.17, the price action from 80.31 is likely consolidation of the downtrend.. Now the fall from 81.77 would possibly be resumption of the downtrend, another fall to 79.50 area is possible over the next several days. Key resistance [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/8256/daily-forex-analysis-april-25-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

