<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Market Analysis</title>
	<atom:link href="http://blog.forexcycle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.forexcycle.com</link>
	<description>Providing FREE Forex Analysis and Forex Trading Courses</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:50:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Daily Forex Analysis &#8211; February 8, 2012</title>
		<link>http://blog.forexcycle.com/7777/daily-forex-analysis-february-8-2012/</link>
		<comments>http://blog.forexcycle.com/7777/daily-forex-analysis-february-8-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:50:48 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Short Term Analysis]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=7777</guid>
		<description><![CDATA[USDCHF Analysis. After consolidation, USDCHF breaks below 0.9114 support, suggesting that a cycle top has been formed at 0.9262 on 4-hour chart, and the downtrend from 0.9594 has resumed. Further decline could be seen over the next several days, and the target would be at 0.8900 area. Resistance is now at 0.9170, only break above [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/7777/daily-forex-analysis-february-8-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis &#8211; February 7, 2012</title>
		<link>http://blog.forexcycle.com/7769/daily-forex-analysis-february-7-2012/</link>
		<comments>http://blog.forexcycle.com/7769/daily-forex-analysis-february-7-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:01:59 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Short Term Analysis]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=7769</guid>
		<description><![CDATA[USDCHF Analysis. USDCHF remains in downtrend from 0.9594, the price action from 0.9114 is treated as consolidation of downtrend. Another fall towards 0.8900 is still possible after consolidation and a breakdown below 0.9114 will signal resumption of the downtrend. Key resistance is at 0.9350, only break above this level could indicate that the fall from [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/7769/daily-forex-analysis-february-7-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis &#8211; February 6, 2012</title>
		<link>http://blog.forexcycle.com/7761/daily-forex-analysis-february-6-2012/</link>
		<comments>http://blog.forexcycle.com/7761/daily-forex-analysis-february-6-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:43:11 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Short Term Analysis]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=7761</guid>
		<description><![CDATA[USDCHF Analysis. USDCHF broke above the upper line of the downward price channel on 4-hour chart last Friday, suggesting that a cycle bottom had been formed at 0.9114, and lengthier consolidation of the downtrend from 0.9594 is underway. Range trading between 0.9114 and 0.9249 would likely be seen in a couple of days. Key resistance [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/7761/daily-forex-analysis-february-6-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis &#8211; February 3, 2012</title>
		<link>http://blog.forexcycle.com/7753/daily-forex-analysis-february-3-2012/</link>
		<comments>http://blog.forexcycle.com/7753/daily-forex-analysis-february-3-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:24:29 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Short Term Analysis]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=7753</guid>
		<description><![CDATA[USDCHF Analysis. USDCHF traded in a narrow range between 0.9114 and 0.9249 for several days. The price action in the range could be treated as consolidation of downtrend from 0.9594. Key resistance is at 0.9350, as long as this level holds, downtrend could be expected to resume, and one more fall towards 0.8900 is still [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/7753/daily-forex-analysis-february-3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying Fibonacci to Stock Market Patterns</title>
		<link>http://blog.forexcycle.com/7745/applying-fibonacci-to-stock-market-patterns/</link>
		<comments>http://blog.forexcycle.com/7745/applying-fibonacci-to-stock-market-patterns/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:33:19 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Elliott Wave]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=7745</guid>
		<description><![CDATA[By Elliott Wave International Patterns are everywhere. We see them in the ebb and flow of the tide, the petals of a flower, or the shape of a seashell. If we look closely, we can see patterns in almost everything around us. The price movements of financial markets are also patterned, and Elliott wave analysis [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/7745/applying-fibonacci-to-stock-market-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis &#8211; February 2, 2012</title>
		<link>http://blog.forexcycle.com/7743/daily-forex-analysis-february-2-2012/</link>
		<comments>http://blog.forexcycle.com/7743/daily-forex-analysis-february-2-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:30:00 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Short Term Analysis]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=7743</guid>
		<description><![CDATA[USDCHF Analysis. USDCHF stays in a downward price channel on 4-hour chart, and remains in downtrend from 0.9594, the price action in the range between 0.9114 and 0.9249 is treated as consolidation of downtrend. As long as the channel resistance holds, we&#8217;d expect downtrend to resume, and another fall towards 0.8900 is still possible. Key [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/7743/daily-forex-analysis-february-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does the Value of the U.S. Dollar Fit Into the Big Picture for the Economy?</title>
		<link>http://blog.forexcycle.com/7735/how-does-the-value-of-the-u-s-dollar-fit-into-the-big-picture-for-the-economy/</link>
		<comments>http://blog.forexcycle.com/7735/how-does-the-value-of-the-u-s-dollar-fit-into-the-big-picture-for-the-economy/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:40:46 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Elliott Wave]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=7735</guid>
		<description><![CDATA[By Elliott Wave International More credit is denominated in U.S. dollars than any other currency. What does this mean for the value of the dollar as the credit crisis continues its strangle-hold on the world economies? Enjoy this video clip of Bob Prechter from an October interview with The Mind of Money host Douglass Lodmell, [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/7735/how-does-the-value-of-the-u-s-dollar-fit-into-the-big-picture-for-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Free Video From Bob Prechter is Vital to Your Financial Future</title>
		<link>http://blog.forexcycle.com/7733/this-free-video-from-bob-prechter-is-vital-to-your-financial-future/</link>
		<comments>http://blog.forexcycle.com/7733/this-free-video-from-bob-prechter-is-vital-to-your-financial-future/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:39:02 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Elliott Wave]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=7733</guid>
		<description><![CDATA[Bob Prechter is well known for his ability to look past the latest headlines and dig deep into the numbers to identify what is really going on in the markets and economy. This high-quality, insightful analysis challenges the investment myths that we have all been taught over the years and offers an independent way to [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/7733/this-free-video-from-bob-prechter-is-vital-to-your-financial-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis &#8211; February 1, 2012</title>
		<link>http://blog.forexcycle.com/7731/daily-forex-analysis-february-1-2012/</link>
		<comments>http://blog.forexcycle.com/7731/daily-forex-analysis-february-1-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:36:49 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Short Term Analysis]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=7731</guid>
		<description><![CDATA[USDCHF Analysis. USDCHF breaks above the downward trend line on 4-hour chart, suggesting that a cycle bottom has been formed at 0.9114. Further rally would likely be seen later today, and the target would be at 0.9300 area. Key resistance is at 0.9350, as long as this level holds, the bounce from 0.9114 is treated [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/7731/daily-forex-analysis-february-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis &#8211; January 31, 2012</title>
		<link>http://blog.forexcycle.com/7723/daily-forex-analysis-january-31-2012/</link>
		<comments>http://blog.forexcycle.com/7723/daily-forex-analysis-january-31-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:46:03 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Short Term Analysis]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=7723</guid>
		<description><![CDATA[EURUSD Analysis. After testing the support of the upward trend line on 4-hour chart, EURUSD rebounded from 1.3077. The bounce would possibly be resumption of uptrend from 1.2624, further rise is expected later today, and next target would be at 1.3300 area. On the other side, a breakdown below 1.3077 will suggest that a cycle [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/7723/daily-forex-analysis-january-31-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis &#8211; January 30, 2012</title>
		<link>http://blog.forexcycle.com/7715/daily-forex-analysis-january-30-2012/</link>
		<comments>http://blog.forexcycle.com/7715/daily-forex-analysis-january-30-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:11:44 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Short Term Analysis]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=7715</guid>
		<description><![CDATA[AUDUSD Analysis. Being contained by the upper line of the price channel on 4-hour chart, AUDUSD pulled back from 1.0687, suggesting that a cycle top is being formed. Deeper decline towards the lower line of the channel would likely be seen in a couple of days. As long as the channel support holds, the fall [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/7715/daily-forex-analysis-january-30-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Technical Indicators: A Love-Hate Relationship</title>
		<link>http://blog.forexcycle.com/7707/technical-indicators-a-love-hate-relationship/</link>
		<comments>http://blog.forexcycle.com/7707/technical-indicators-a-love-hate-relationship/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:51:34 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Elliott Wave]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=7707</guid>
		<description><![CDATA[By Elliott Wave International Trading using technical indicators &#8212; such as the MACD, for example &#8212; can do one of two things: help you or hurt you. Elliott Wave International&#8217;s Jeffrey Kennedy explains what he loves and hates about technical indicators and shows you how he uses them to his advantage in this excerpt from [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/7707/technical-indicators-a-love-hate-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Crisis: Are We Set Up for The Perfect Storm?</title>
		<link>http://blog.forexcycle.com/7705/credit-crisis-are-we-set-up-for-the-perfect-storm/</link>
		<comments>http://blog.forexcycle.com/7705/credit-crisis-are-we-set-up-for-the-perfect-storm/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:26:03 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Elliott Wave]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=7705</guid>
		<description><![CDATA[By Elliott Wave International In this video clip, taken from Robert Prechter&#8217;s interview with The Mind of Money, Prechter and host Douglass Lodmell discuss &#34;real&#34; money vs the FIAT money system, and what is backing your dollars under our current system. Enjoy this 4-minute clip and then watch Prechter&#8217;s full 45-minute interview here &#62;&#62; Watch [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/7705/credit-crisis-are-we-set-up-for-the-perfect-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis &#8211; January 27, 2012</title>
		<link>http://blog.forexcycle.com/7702/daily-forex-analysis-january-27-2012/</link>
		<comments>http://blog.forexcycle.com/7702/daily-forex-analysis-january-27-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:21:26 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Short Term Analysis]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=7702</guid>
		<description><![CDATA[USDCHF Analysis. USDCHF&#8217;s downward movement from 0.9594 extended to as low as 0.9156. Resistance is now at the downward trend line on 4-hour chart, as long as the trend line resistance holds, downtrend could be expected to continue, and next target would be at 0.9050 area. On the upside, a clear break above the trend [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/7702/daily-forex-analysis-january-27-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learn to Find Trading Opportunities Using Fibonacci in This Free eBook</title>
		<link>http://blog.forexcycle.com/7693/learn-to-find-trading-opportunities-using-fibonacci-in-this-free-ebook/</link>
		<comments>http://blog.forexcycle.com/7693/learn-to-find-trading-opportunities-using-fibonacci-in-this-free-ebook/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:22:50 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Elliott Wave]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=7693</guid>
		<description><![CDATA[Elliott Wave International has just released a free 14-Page eBook, How You Can Use Fibonacci to Improve Your Trading. Created from a $129 two-volume set, it’s available free until February 6. Learn more here. You may be missing trading opportunities that are staring you in the face. The charts you look at every day could [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/7693/learn-to-find-trading-opportunities-using-fibonacci-in-this-free-ebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis – January 25, 2012</title>
		<link>http://blog.forexcycle.com/7684/daily-forex-analysis-january-25-2012/</link>
		<comments>http://blog.forexcycle.com/7684/daily-forex-analysis-january-25-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:18:01 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Short Term Analysis]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=7684</guid>
		<description><![CDATA[USDJPY Analysis. USDJPY broke above 77.32 resistance, and reached as high as 77.84, suggesting that the downtrend from 78.21 had completed at 76.55 already. Further rise could be expected after a minor consolidation, and next target would be at 78.00-78.50 area. USDCHF Analysis. USDCHF remains in downtrend, and the fall from 0.9594 extended to as [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/7684/daily-forex-analysis-january-25-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis &#8211; January 24, 2012</title>
		<link>http://blog.forexcycle.com/7681/daily-forex-analysis-january-24-2012/</link>
		<comments>http://blog.forexcycle.com/7681/daily-forex-analysis-january-24-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:42:19 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Short Term Analysis]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=7681</guid>
		<description><![CDATA[USDJPY Analysis. USDJPY is forming a sideways consolidation in a range between 76.55 and 77.32. Lengthier consolidation in the range would likely be seen in a couple of days. Key resistance is at 77.32, a break above this level will confirm that the downtrend 78.21 has completed at 76.55 already, then the following upward move [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/7681/daily-forex-analysis-january-24-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis &#8211; January 23, 2012</title>
		<link>http://blog.forexcycle.com/7673/daily-forex-analysis-january-23-2012/</link>
		<comments>http://blog.forexcycle.com/7673/daily-forex-analysis-january-23-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:54:37 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Short Term Analysis]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=7673</guid>
		<description><![CDATA[USDCHF Analysis. USDCHF failed to break below 0.9304 support and rebounded from 0.9305 last Friday, however, another fall to re-test this support is still possible later today, a breakdown below it will suggest that the uptrend from 0.8569 (Oct 27, 2011 low) has completed at 0.9594 already, then the following downward movement could bring price [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/7673/daily-forex-analysis-january-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis &#8211; January 20, 2012</title>
		<link>http://blog.forexcycle.com/7665/daily-forex-analysis-january-20-2012/</link>
		<comments>http://blog.forexcycle.com/7665/daily-forex-analysis-january-20-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:30:38 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Short Term Analysis]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=7665</guid>
		<description><![CDATA[AUDUSD Analysis. AUDUSD remains in uptrend from 0.9861, the price action from 1.0448 is treated as consolidation of uptrend. Support is at the lower line of the price channel on 4-hour chart, as long as this channel support holds, uptrend could be expected to resume, and one more rise towards 1.0600 is still possible. On [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/7665/daily-forex-analysis-january-20-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis &#8211; January 19, 2012</title>
		<link>http://blog.forexcycle.com/7657/daily-forex-analysis-january-19-2012/</link>
		<comments>http://blog.forexcycle.com/7657/daily-forex-analysis-january-19-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:46:19 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Short Term Analysis]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=7657</guid>
		<description><![CDATA[AUDUSD Analysis. AUDUSD stays in a upward price channel on 4-hour chart, and remains in uptrend from 0.9861. Support is at 1.0300, as long as this level holds, the price action from 1.0448 is treated as consolidation of uptrend, and one more rise towards 1.0600 is still possible. However, a breakdown below 1.0300 will indicate [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/7657/daily-forex-analysis-january-19-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

