<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Market Analysis &#187; Elliott Wave</title>
	<atom:link href="http://blog.forexcycle.com/category/elliott-wave/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.forexcycle.com</link>
	<description>Providing FREE Forex Analysis and Forex Trading Courses</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:50:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Applying Fibonacci to Stock Market Patterns</title>
		<link>http://blog.forexcycle.com/7745/applying-fibonacci-to-stock-market-patterns/</link>
		<comments>http://blog.forexcycle.com/7745/applying-fibonacci-to-stock-market-patterns/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:33:19 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Elliott Wave]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=7745</guid>
		<description><![CDATA[By Elliott Wave International Patterns are everywhere. We see them in the ebb and flow of the tide, the petals of a flower, or the shape of a seashell. If we look closely, we can see patterns in almost everything around us. The price movements of financial markets are also patterned, and Elliott wave analysis [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/7745/applying-fibonacci-to-stock-market-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does the Value of the U.S. Dollar Fit Into the Big Picture for the Economy?</title>
		<link>http://blog.forexcycle.com/7735/how-does-the-value-of-the-u-s-dollar-fit-into-the-big-picture-for-the-economy/</link>
		<comments>http://blog.forexcycle.com/7735/how-does-the-value-of-the-u-s-dollar-fit-into-the-big-picture-for-the-economy/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:40:46 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Elliott Wave]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=7735</guid>
		<description><![CDATA[By Elliott Wave International More credit is denominated in U.S. dollars than any other currency. What does this mean for the value of the dollar as the credit crisis continues its strangle-hold on the world economies? Enjoy this video clip of Bob Prechter from an October interview with The Mind of Money host Douglass Lodmell, [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/7735/how-does-the-value-of-the-u-s-dollar-fit-into-the-big-picture-for-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Free Video From Bob Prechter is Vital to Your Financial Future</title>
		<link>http://blog.forexcycle.com/7733/this-free-video-from-bob-prechter-is-vital-to-your-financial-future/</link>
		<comments>http://blog.forexcycle.com/7733/this-free-video-from-bob-prechter-is-vital-to-your-financial-future/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:39:02 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Elliott Wave]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=7733</guid>
		<description><![CDATA[Bob Prechter is well known for his ability to look past the latest headlines and dig deep into the numbers to identify what is really going on in the markets and economy. This high-quality, insightful analysis challenges the investment myths that we have all been taught over the years and offers an independent way to [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/7733/this-free-video-from-bob-prechter-is-vital-to-your-financial-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Indicators: A Love-Hate Relationship</title>
		<link>http://blog.forexcycle.com/7707/technical-indicators-a-love-hate-relationship/</link>
		<comments>http://blog.forexcycle.com/7707/technical-indicators-a-love-hate-relationship/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:51:34 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Elliott Wave]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=7707</guid>
		<description><![CDATA[By Elliott Wave International Trading using technical indicators &#8212; such as the MACD, for example &#8212; can do one of two things: help you or hurt you. Elliott Wave International&#8217;s Jeffrey Kennedy explains what he loves and hates about technical indicators and shows you how he uses them to his advantage in this excerpt from [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/7707/technical-indicators-a-love-hate-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Crisis: Are We Set Up for The Perfect Storm?</title>
		<link>http://blog.forexcycle.com/7705/credit-crisis-are-we-set-up-for-the-perfect-storm/</link>
		<comments>http://blog.forexcycle.com/7705/credit-crisis-are-we-set-up-for-the-perfect-storm/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:26:03 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Elliott Wave]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=7705</guid>
		<description><![CDATA[By Elliott Wave International In this video clip, taken from Robert Prechter&#8217;s interview with The Mind of Money, Prechter and host Douglass Lodmell discuss &#34;real&#34; money vs the FIAT money system, and what is backing your dollars under our current system. Enjoy this 4-minute clip and then watch Prechter&#8217;s full 45-minute interview here &#62;&#62; Watch [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/7705/credit-crisis-are-we-set-up-for-the-perfect-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Find Trading Opportunities Using Fibonacci in This Free eBook</title>
		<link>http://blog.forexcycle.com/7693/learn-to-find-trading-opportunities-using-fibonacci-in-this-free-ebook/</link>
		<comments>http://blog.forexcycle.com/7693/learn-to-find-trading-opportunities-using-fibonacci-in-this-free-ebook/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:22:50 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Elliott Wave]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=7693</guid>
		<description><![CDATA[Elliott Wave International has just released a free 14-Page eBook, How You Can Use Fibonacci to Improve Your Trading. Created from a $129 two-volume set, it’s available free until February 6. Learn more here. You may be missing trading opportunities that are staring you in the face. The charts you look at every day could [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/7693/learn-to-find-trading-opportunities-using-fibonacci-in-this-free-ebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Fatal Flaws of Trading</title>
		<link>http://blog.forexcycle.com/7632/five-fatal-flaws-of-trading-2/</link>
		<comments>http://blog.forexcycle.com/7632/five-fatal-flaws-of-trading-2/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 04:02:47 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Elliott Wave]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=7632</guid>
		<description><![CDATA[By Elliott Wave International Close to ninety percent of all traders lose money. The remaining ten percent somehow manage to either break even or even turn a profit &#8212; and more importantly, do it consistently. How do they do that? That&#8217;s an age-old question. While there is no magic formula, EWI Senior Instructor Jeffrey Kennedy [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/7632/five-fatal-flaws-of-trading-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The European Debt Crisis and Your Investments</title>
		<link>http://blog.forexcycle.com/7614/the-european-debt-crisis-and-your-investments/</link>
		<comments>http://blog.forexcycle.com/7614/the-european-debt-crisis-and-your-investments/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:14:21 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Elliott Wave]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=7614</guid>
		<description><![CDATA[By Elliott Wave International In 1999, 11 European countries surrendered their currencies for the euro and a shared monetary authority. Barely a decade later, the once-celebrated EU is in the midst of a credit crisis and its currency is facing collapse. Elliott Wave International&#8217;s analysts have been anticipating and tracking the credit contagion across the [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/7614/the-european-debt-crisis-and-your-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How DEEP Will Cuts in Government Services Go?</title>
		<link>http://blog.forexcycle.com/7604/how-deep-will-cuts-in-government-services-go/</link>
		<comments>http://blog.forexcycle.com/7604/how-deep-will-cuts-in-government-services-go/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:25:48 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Elliott Wave]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=7604</guid>
		<description><![CDATA[By Elliott Wave International &#34;Localities have chopped 535,000 positions since September 2008&#8230;&#34; USA Today (10/18) Cuts in government services became conspicuous after the 2007-2009 financial crisis. The first edition of Robert Prechter&#8217;s Conquer the Crash saw this coming, even though the book published nearly a decade ago: &#34;Don&#8217;t expect government services to remain at their [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/7604/how-deep-will-cuts-in-government-services-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare Your Finances for 2012 with this Free Report</title>
		<link>http://blog.forexcycle.com/7586/prepare-your-finances-for-2012-with-this-free-report/</link>
		<comments>http://blog.forexcycle.com/7586/prepare-your-finances-for-2012-with-this-free-report/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 02:02:01 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Elliott Wave]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=7586</guid>
		<description><![CDATA[Elliott Wave International has released a free report that will help you plan your finances for the year ahead. The report offers you 25 eye-opening charts and 14 pages of straightforward commentary to help you see where we&#8217;ve been and what&#8217;s to come in 2012. Download &#34;The Most Important Investment Report You&#8217;ll Read for 2012&#34; [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/7586/prepare-your-finances-for-2012-with-this-free-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Choose the Wave Principle?</title>
		<link>http://blog.forexcycle.com/7576/why-choose-the-wave-principle/</link>
		<comments>http://blog.forexcycle.com/7576/why-choose-the-wave-principle/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 03:10:26 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Elliott Wave]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=7576</guid>
		<description><![CDATA[By Elliott Wave International Robert Prechter is the widely recognized authority on the Elliott Wave Principle. Read how he learned about the Wave Principle and why he embraced it in the edited excerpt from his book Prechter&#8217;s Perspective below (Q&#38;A format): &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Question: What was it about Elliott that captured your attention? Robert Prechter: I [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/7576/why-choose-the-wave-principle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Is Not Physics: Part IV</title>
		<link>http://blog.forexcycle.com/7542/stock-market-is-not-physics-part-iv/</link>
		<comments>http://blog.forexcycle.com/7542/stock-market-is-not-physics-part-iv/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 00:45:14 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Elliott Wave]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=7542</guid>
		<description><![CDATA[By Elliott Wave International The following series is excerpted from two classic issues of Robert Prechter&#8217;s Elliott Wave Theorist. Although originally published in 2004, the valuable series has been re-released in the Independent Investor eBook, along with over 100 pages of other reports that challenge conventional economic thinking. Here is Part IV of the series. [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/7542/stock-market-is-not-physics-part-iv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing Your Finances for 2012</title>
		<link>http://blog.forexcycle.com/7540/preparing-your-finances-for-2012/</link>
		<comments>http://blog.forexcycle.com/7540/preparing-your-finances-for-2012/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 00:43:46 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Elliott Wave]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=7540</guid>
		<description><![CDATA[By Elliott Wave International It&#8217;s hard to believe that 2011 has passed so quickly and that 2012 will soon be here. Now is a good time to look back over the past year and assess your finances. Did your choices this year put you in better or worse circumstances? Do you have the information needed [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/7540/preparing-your-finances-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 10 Market Myths Exposed</title>
		<link>http://blog.forexcycle.com/7535/the-top-10-market-myths-exposed/</link>
		<comments>http://blog.forexcycle.com/7535/the-top-10-market-myths-exposed/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 03:37:03 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Elliott Wave]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=7535</guid>
		<description><![CDATA[By Elliott Wave International Not knowing the truth can be hazardous in just about any type of situation, but especially when it comes to your financial future. To help you decipher market truth from myth, Elliott Wave International put together Market Myths Exposed, a free 33-page eBook that takes the 10 most dangerous investment myths [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/7535/the-top-10-market-myths-exposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Is Not Physics Part III</title>
		<link>http://blog.forexcycle.com/7533/stock-market-is-not-physics-part-iii/</link>
		<comments>http://blog.forexcycle.com/7533/stock-market-is-not-physics-part-iii/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 03:35:34 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Elliott Wave]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/?p=7533</guid>
		<description><![CDATA[By Elliott Wave International The following series is excerpted from two classic issues of Robert Prechter&#8217;s Elliott Wave Theorist. Although originally published in 2004, the valuable series has been re-released in the Independent Investor eBook, along with over 100 pages of other reports that challenge conventional economic thinking. Here is Part III of the series. [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/7533/stock-market-is-not-physics-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stock Market Is Not Physics: Part II</title>
		<link>http://blog.forexcycle.com/7508/the-stock-market-is-not-physics-part-ii/</link>
		<comments>http://blog.forexcycle.com/7508/the-stock-market-is-not-physics-part-ii/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 01:38:30 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Elliott Wave]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/7508/the-stock-market-is-not-physics-part-ii/</guid>
		<description><![CDATA[By Elliott Wave International The following series is excerpted from two classic issues of Robert Prechter&#8217;s Elliott Wave Theorist. Although originally published in 2004, the valuable series has been re-released in the Independent Investor eBook, along with over 100 pages of other reports that challenge conventional economic thinking. Here is Part II of the series. [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/7508/the-stock-market-is-not-physics-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Market Manipulation&quot; Is Not Why Most Traders Lose</title>
		<link>http://blog.forexcycle.com/7507/market-manipulation-is-not-why-most-traders-lose-2/</link>
		<comments>http://blog.forexcycle.com/7507/market-manipulation-is-not-why-most-traders-lose-2/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 04:00:06 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Elliott Wave]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/7507/market-manipulation-is-not-why-most-traders-lose-2/</guid>
		<description><![CDATA[By Elliott Wave International How often have you heard analysts refer to a down day on Wall Street as &#34;traders taking profits&#34;? Sounds great, but the sobering fact is that most traders &#8212; in futures, commodities, or forex &#8212; lose money. Any book on trading will list for you the many reasons why most traders [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/7507/market-manipulation-is-not-why-most-traders-lose-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Identify and Use Support and Resistance Levels</title>
		<link>http://blog.forexcycle.com/7506/how-to-identify-and-use-support-and-resistance-levels/</link>
		<comments>http://blog.forexcycle.com/7506/how-to-identify-and-use-support-and-resistance-levels/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 01:49:22 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Elliott Wave]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/7506/how-to-identify-and-use-support-and-resistance-levels/</guid>
		<description><![CDATA[By Elliott Wave International Since 1999, Elliott Wave International senior analyst and trading instructor Jeffrey Kennedy has produced dozens of Trader&#8217;s Classroom lessons exclusively for his subscribers. While commodity markets are known as some of the toughest trading environments around, these actionable lessons from a skilled veteran can help you trade commodities, or any market [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/7506/how-to-identify-and-use-support-and-resistance-levels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Stock Market Is Not Physics: Part I</title>
		<link>http://blog.forexcycle.com/7505/the-stock-market-is-not-physics-part-i/</link>
		<comments>http://blog.forexcycle.com/7505/the-stock-market-is-not-physics-part-i/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 01:47:56 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Elliott Wave]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/7505/the-stock-market-is-not-physics-part-i/</guid>
		<description><![CDATA[By Elliott Wave International The following series is excerpted from two classic issues of Robert Prechter&#8217;s Elliott Wave Theorist. Although originally published in 2004, the valuable series has been re-released in the Independent Investor eBook, along with over 100 pages of other reports that challenge conventional economic thinking. Here is Part 1 of the series. [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/7505/the-stock-market-is-not-physics-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Elliott Wave Analysis &#8212; Free</title>
		<link>http://blog.forexcycle.com/7483/learn-elliott-wave-analysis-free/</link>
		<comments>http://blog.forexcycle.com/7483/learn-elliott-wave-analysis-free/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:08:24 +0000</pubDate>
		<dc:creator>ForexCycle.com</dc:creator>
				<category><![CDATA[Elliott Wave]]></category>

		<guid isPermaLink="false">http://blog.forexcycle.com/7483/learn-elliott-wave-analysis-free/</guid>
		<description><![CDATA[By Elliott Wave International Understand the basics of the subject matter, break it down to its smallest parts &#8212; and you&#8217;ve laid a good foundation for proper application of&#8230; well, anything, really. That&#8217;s what we had in mind when we put together our free 10-lesson online Basic Elliott Wave Tutorial, based largely on Robert Prechter&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.forexcycle.com/7483/learn-elliott-wave-analysis-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

